If you need assistance, please call 915-328-6499

El Paso Market Report

$374,281

AVERAGE PRICE OF 3,198 HOMES

$336,027

AVERAGE PRICE OF 17 DISTRESSED HOMES

$2,140,300

AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES

$363,253

AVERAGE PRICE OF 1,403 NEWLY BUILT HOMES

$599,015

AVERAGE PRICE OF 196 HOMES WITH A POOL

$371,229

AVERAGE PRICE OF 98 REDUCED PRICE HOMES

Average Home

Average Price $374,281
Avg Bedrooms 3.23 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

1 bedroom $178,962
2 bedrooms $211,048
3 bedrooms $258,520
4 bedrooms $359,051
5 bedrooms $533,605
El Paso Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 3,113 3,027 2,979 2,956 2,739
Average Price $374,893 $371,920 $369,179 $363,177 $365,231
Avg Price Change +0.80% +0.74% +1.65% -0.57% -7.35%
Median Price $296,904 $290,269 $289,335 $285,636 $284,648
Med Price Change +2.29% +0.32% +1.30% +0.35% -4.02%
Avg Bedrooms 3.23 beds 3.2 beds 3.19 beds 3.18 beds 3.16 beds
Avg Bathrooms 2.32 baths 2.27 baths 2.26 baths 2.26 baths 2.26 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Canutillo 393 $436,830 132 days
Eastlake 548 $319,950 122 days
Eldorado 244 $256,513 78 days
Parkland 185 $280,018 35 days
Pebble Hills 302 $325,732 73 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,198 $374,281 90 days
Distressed Homes 17 $336,027 43 days
Multi-Million Dollar Homes 100 $2,140,300 142 days
Newly Built Homes 1,403 $363,253 115 days
Homes with a Pool 196 $599,015 62 days
Reduced Price Homes 98 $371,229 66 days

Powered by