El Paso Market Report
$374,854
AVERAGE PRICE OF 3,802 HOMES$317,061
AVERAGE PRICE OF 33 DISTRESSED HOMES$2,132,202
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$350,323
AVERAGE PRICE OF 1,653 NEWLY BUILT HOMES$593,554
AVERAGE PRICE OF 214 HOMES WITH A POOL$350,713
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
Average Price | $374,854 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $326,850 |
2 bedrooms | $178,399 |
3 bedrooms | $274,193 |
4 bedrooms | $358,254 |
5 bedrooms | $517,201 |
El Paso Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 3,794 | 3,762 | 3,737 | 3,799 | 3,796 |
Average Price | $376,981 | $382,120 | $383,422 | $381,644 | $384,438 |
Avg Price Change | -1.36% | -0.34% | +0.47% | -0.73% | +0.48% |
Median Price | $295,188 | $295,926 | $298,575 | $298,052 | $297,890 |
Med Price Change | -0.25% | -0.90% | +0.18% | +0.05% | -0.14% |
Avg Bedrooms | 3.19 beds | 3.16 beds | 3.15 beds | 3.16 beds | 3.16 beds |
Avg Bathrooms | 2.29 baths | 2.27 baths | 2.26 baths | 2.27 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastlake | 626 | $321,357 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,802 | $374,854 | 116 days |
Distressed Homes | 33 | $317,061 | 97 days |
Multi-Million Dollar Homes | 113 | $2,132,202 | 212 days |
Newly Built Homes | 1,653 | $350,323 | 142 days |
Homes with a Pool | 214 | $593,554 | 85 days |
Reduced Price Homes | 110 | $350,713 | 86 days |
Powered by