Horizon City Market Report
$280,680
AVERAGE PRICE OF 522 HOMES$264,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,470,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$340,433
AVERAGE PRICE OF 243 NEWLY BUILT HOMES$407,464
AVERAGE PRICE OF 10 HOMES WITH A POOL$278,889
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $280,680 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $158,316 |
3 bedrooms | $278,891 |
4 bedrooms | $339,540 |
5 bedrooms | $380,144 |
Horizon City Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 508 | 509 | 512 | 499 | 501 |
Average Price | $276,216 | $274,683 | $277,779 | $275,038 | $272,707 |
Avg Price Change | +0.56% | -1.13% | +1.00% | +0.85% | +1.03% |
Median Price | $289,318 | $289,410 | $288,530 | $284,751 | $288,263 |
Med Price Change | -0.03% | +0.30% | +1.33% | -1.23% | +1.23% |
Avg Bedrooms | 2.85 beds | 2.81 beds | 2.81 beds | 2.8 beds | 2.75 beds |
Avg Bathrooms | 1.97 baths | 1.95 baths | 1.97 baths | 1.96 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastlake | 282 | $343,542 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $280,680 | 192 days |
Distressed Homes | 4 | $264,425 | 39 days |
Multi-Million Dollar Homes | 3 | $2,470,000 | 382 days |
Newly Built Homes | 243 | $340,433 | 149 days |
Homes with a Pool | 10 | $407,464 | 67 days |
Reduced Price Homes | 5 | $278,889 | 65 days |
Powered by